This Site in Spanish

 

,

Open:

Monday - Friday 8-6

Saturdays 9-12

Toll FREE: 800-658-3863

-

Irwin Realty Market Stats

Average Prices of Homes on the market by City.

City Name Number of Homes on The Maket Average Price of all homes on the Market Total Dollar Amount
Adrian 8 $ 318,625 $ 2,549,000
Albion 1 $ 197,000 $ 197,000
Almo 1 $ 684,900 $ 684,900
Annex 2 $ 153,750 $ 307,500
Baker City 9 $ 209,389 $ 1,884,500
Banks 1 $ 175,000 $ 175,000
Bellevue 4 $ 418,000 $ 1,672,000
Bliss 5 $ 268,200 $ 1,341,000
Boise 3028 $ 302,398 $ 915,659,767
Boise County 1 $ 326,500 $ 326,500
Buhl 111 $ 217,394 $ 24,130,679
Burley 69 $ 210,032 $ 14,492,180
Burns 2 $ 162,450 $ 324,900
Caldwell 950 $ 200,014 $ 190,013,658
Cambridge 23 $ 333,185 $ 7,663,250
Carey 1 $ 194,900 $ 194,900
Cascade 70 $ 328,720 $ 23,010,399
Castleford 2 $ 159,450 $ 318,899
Centerville 3 $ 374,592 $ 1,123,777
Challis 2 $ 2,237,500 $ 4,475,000
Clayton 3 $ 1,349,667 $ 4,049,000
Clear Creek 2 $ 164,750 $ 329,500
Council 44 $ 325,247 $ 14,310,849
Crouch 1 $ 3,800,000 $ 3,800,000
Declo 2 $ 238,250 $ 476,500
Dietrich 7 $ 154,657 $ 1,082,600
Dillon 1 $ 3,800,000 $ 3,800,000
Donnelly 117 $ 641,232 $ 75,024,199
Eagle 608 $ 608,959 $ 370,247,250
Eden 4 $ 1,048,450 $ 4,193,800
Emmett 254 $ 266,581 $ 67,711,601
Fairfield 29 $ 191,140 $ 5,543,050
Featherville 1 $ 450,000 $ 450,000
Filer 63 $ 283,220 $ 17,842,858
Fruitland 121 $ 264,279 $ 31,977,780
Garden City 78 $ 356,037 $ 27,770,848
Garden Valley 95 $ 380,450 $ 36,142,780
Glenns Ferry 25 $ 153,228 $ 3,830,700
Gooding 59 $ 192,003 $ 11,328,200
Grand View 2 $ 139,000 $ 278,000
Grangeville 1 $ 399,000 $ 399,000
Granite 4 $ 505,125 $ 2,020,500
Greenleaf 9 $ 332,756 $ 2,994,800
Hagerman 59 $ 221,466 $ 13,066,500
Hailey 21 $ 727,267 $ 15,272,600
Hammett 5 $ 750,700 $ 3,753,500
Hansen 20 $ 203,955 $ 4,079,100
Hayden 1 $ 299,900 $ 299,900
Hazelton 17 $ 151,888 $ 2,582,100
Heyburn 25 $ 225,670 $ 5,641,741
Hollister 2 $ 127,400 $ 254,800
Homedale 55 $ 213,339 $ 11,733,625
Horseshoe Bend 24 $ 422,912 $ 10,149,898
Huntington 5 $ 153,599 $ 767,995
Idaho City 33 $ 262,176 $ 8,651,823
Indian Valley 1 $ 159,700 $ 159,700
Inkom 1 $ 774,900 $ 774,900
Jerome 215 $ 226,222 $ 48,637,794
Jordan Valley 2 $ 332,000 $ 664,000
Ketchum 6 $ 1,293,992 $ 7,763,950
Kimberly 90 $ 311,784 $ 28,060,566
King Hill 2 $ 169,250 $ 338,500
Kuna 328 $ 264,091 $ 86,621,814
Lake Fork 1 $ 299,000 $ 299,000
Letha 3 $ 97,133 $ 291,400
Lowman 5 $ 295,400 $ 1,477,000
Lucile 1 $ 995,000 $ 995,000
Mackay 1 $ 89,900 $ 89,900
Malta 3 $ 123,594 $ 370,783
Marsing 32 $ 381,428 $ 12,205,700
Mayfield 3 $ 186,567 $ 559,700
McCall 250 $ 607,793 $ 151,948,373
Melba 48 $ 324,202 $ 15,561,677
Meridian 1529 $ 293,627 $ 448,956,154
Mesa 2 $ 302,425 $ 604,850
Middleton 184 $ 315,120 $ 57,982,090
Midvale 10 $ 368,240 $ 3,682,399
Montour 1 $ 569,000 $ 569,000
Mountain Home 287 $ 195,485 $ 56,104,107
Murtaugh 2 $ 335,392 $ 670,783
Nampa 1566 $ 218,100 $ 341,545,040
New Meadows 41 $ 391,220 $ 16,040,000
New Plymouth 56 $ 266,917 $ 14,947,358
Notus 8 $ 146,200 $ 1,169,600
Nyssa 36 $ 191,318 $ 6,887,440
Oakley 1 $ 137,900 $ 137,900
Ola 1 $ 700,000 $ 700,000
Ontario 113 $ 214,599 $ 24,249,725
Oreana 3 $ 1,049,667 $ 3,149,000
Orofino 1 $ 525,000 $ 525,000
Out Of Area 2 $ 351,750 $ 703,500
Outside City Limits 2 $ 310,000 $ 620,000
Parma 66 $ 224,621 $ 14,824,957
Paul 7 $ 141,075 $ 987,525
Payette 132 $ 162,469 $ 21,445,893
Pine 4 $ 346,125 $ 1,384,500
Placerville 4 $ 184,225 $ 736,900
Pocatello 1 $ 234,500 $ 234,500
Pollock 4 $ 323,250 $ 1,293,000
Prairie City 1 $ 239,900 $ 239,900
Priest Lake 1 $ 205,000 $ 205,000
Richfield 6 $ 121,175 $ 727,050
Rigby 1 $ 255,000 $ 255,000
Riggins 13 $ 309,569 $ 4,024,400
Rogerson 1 $ 149,500 $ 149,500
Rupert 27 $ 158,586 $ 4,281,817
Salmon 1 $ 425,000 $ 425,000
Sand Hollow 1 $ 289,900 $ 289,900
Shoshone 37 $ 219,674 $ 8,127,944
Smiths Ferry 2 $ 169,900 $ 339,800
Stanley 1 $ 995,000 $ 995,000
Star 261 $ 367,516 $ 95,921,780
Sumpter 11 $ 187,209 $ 2,059,300
Sun Valley 3 $ 846,967 $ 2,540,900
Sweet 10 $ 589,540 $ 5,895,400
Twin Falls 675 $ 225,125 $ 151,959,211
Unity 3 $ 116,333 $ 349,000
Vale 27 $ 162,256 $ 4,380,900
Valley County 1 $ 199,000 $ 199,000
Weiser 149 $ 209,971 $ 31,285,699
Wendell 30 $ 158,109 $ 4,743,283
West Magic 2 $ 184,950 $ 369,900
White Bird 1 $ 910,000 $ 910,000
Wilder 57 $ 256,422 $ 14,616,038

 

Agent Finder

Find your Twin Falls Realtor® Here :

Find your Buhl Realtor® Here:
Are you looking for a particular agent here at Irwin Realty? Here is the complete list of agents in both offices for you to make your decision with.

 

FREE Market Analyis

No Obligation CMA:
Interested in Selling your home but you have no clue what it is worth? Call any of our agents for a free Market Analysis of your property to determin today's market value.

Email us Now!

Buying an Investment?

Let Irwin Realty Manage your property for you. Full service property management company at Irwin Realty in Twin Falls will handle all aspects of your new investment.

More information....

 

Relocating out of Twin Falls?

Let Irwin Realty.com help you find your new home. Use our website to find homes all over Idaho. Just type the city name in and see how many properties are for sale in that city.

Search Now!!!